Player | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
Gurjeet Aulakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Harinder warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Harmanpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mani Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Satnam Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BCSL 2021 – Players List
Categories: